⭐ The Best Sports Leagues
No top leagues found.
No fixtures found for the specified league and season.
Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 24 | 6 | 4 | 78 | 99 | 44 | 55 |
2 | ![]() | 34 | 19 | 8 | 7 | 65 | 60 | 32 | 28 |
3 | ![]() | 34 | 20 | 4 | 10 | 64 | 75 | 46 | 29 |
4 | ![]() | 34 | 17 | 10 | 7 | 61 | 61 | 37 | 24 |
5 | ![]() | 34 | 16 | 12 | 6 | 60 | 69 | 53 | 16 |
6 | ![]() | 34 | 14 | 10 | 10 | 52 | 53 | 39 | 14 |
7 | ![]() | 34 | 12 | 14 | 8 | 50 | 50 | 43 | 7 |
8 | ![]() | 34 | 13 | 10 | 11 | 49 | 64 | 56 | 8 |
9 | ![]() | 34 | 12 | 9 | 13 | 45 | 56 | 55 | 1 |
10 | ![]() | 34 | 12 | 9 | 13 | 45 | 52 | 52 | 0 |
11 | ![]() | 34 | 11 | 10 | 13 | 43 | 52 | 54 | -2 |
12 | ![]() | 34 | 10 | 9 | 15 | 39 | 39 | 56 | -17 |
13 | ![]() | 34 | 10 | 6 | 18 | 36 | 36 | 54 | -18 |
14 | Hertha Berlin | 34 | 8 | 11 | 15 | 35 | 41 | 52 | -11 |
15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 35 | 26 | 52 | -26 |
16 | FC Koln | 34 | 8 | 9 | 17 | 33 | 34 | 60 | -26 |
17 | ![]() | 34 | 7 | 10 | 17 | 31 | 36 | 57 | -21 |
18 | FC Schalke 04 | 34 | 3 | 7 | 24 | 16 | 25 | 86 | -61 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
No coach information available.
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
B. Franjić | 2025-07-01 | ![]() | ![]() | |
D. Pejčinović | 2025-07-01 | ![]() | ![]() | |
Manuel Braun | 2025-07-01 | ![]() | ![]() | |
P. Schulze | 2025-07-01 | ![]() | ![]() | |
V. Černý | 2025-07-01 | ![]() | ![]() | |
C. Zesiger | 2025-07-01 | N/A | ![]() | ![]() |
M. Amoura | 2025-07-01 | N/A | ![]() | ![]() |
D. Vavro | 2025-07-01 | N/A | ![]() | ![]() |
M. Roerslev | 2025-07-01 | N/A | ![]() | ![]() |
M. Jenz | 2025-07-01 | N/A | ![]() | ![]() |
N. Cozza | 2025-07-01 | N/A | ![]() | ![]() |
Kofi Jeremy Amoako | 2025-07-01 | N/A | ![]() | ![]() |
Ivica Olić | 010712 | Free | ![]() | ![]() |
Arvid Schenk | 010712 | Free | ![]() | ![]() |
S. Özcan | 2025-01-28 | N/A | ![]() | ![]() |
M. Roerslev | 2025-01-27 | Loan | ![]() | ![]() |
A. Skov Olsen | 2025-01-17 | € 14M | ![]() | ![]() |
C. Zesiger | 2025-01-14 | Loan | ![]() | ![]() |
B. Franjić | 2025-01-10 | Loan | ![]() | ![]() |
R. Baku | 2025-01-10 | € 4.5M | ![]() | ![]() |
B. Franjić | 2025-01-04 | ![]() | ![]() | |
Manuel Braun | 2024-09-02 | Loan | ![]() | ![]() |
M. Lacroix | 2024-08-30 | € 18M | ![]() | ![]() |
D. Vavro | 2024-08-30 | Loan | ![]() | ![]() |
K. Koulierakis | 2024-08-30 | € 11.8M | ![]() | ![]() |
S. Özcan | 2024-08-28 | Loan | ![]() | ![]() |
M. Jenz | 2024-08-28 | Loan | ![]() | ![]() |
N. Cozza | 2024-08-28 | Loan | ![]() | ![]() |
M. Angely | 2024-08-13 | Free | ![]() | ![]() |
Kofi Jeremy Amoako | 2024-08-12 | Loan | ![]() | ![]() |
V. Černý | 2024-07-26 | Loan | ![]() | ![]() |
K. Casteels | 2024-07-21 | Free | ![]() | ![]() |
D. Pejčinović | 2024-07-19 | Loan | ![]() | ![]() |
B. Franjić | 2024-07-09 | Loan | ![]() | ![]() |
M. Amoura | 2024-07-08 | Loan | ![]() | ![]() |
F. Lange | 2024-07-01 | N/A | ![]() | ![]() |
B. Białek | 2024-07-01 | N/A | ![]() | ![]() |
M. Philipp | 2024-07-01 | € 1M | ![]() | ![]() |
A. Sarr | 2024-07-01 | N/A | ![]() | ![]() |
P. Schulze | 2024-07-01 | Loan | ![]() | ![]() |
Bence Dárdai | 2024-07-01 | Free | ![]() | ![]() |
M. Müller | 2024-07-01 | € 1.5M | ![]() | ![]() |
K. Grabara | 2024-07-01 | € 13.5M | ![]() | ![]() |
N. Cozza | 2024-07-01 | N/A | ![]() | ![]() |
L. Waldschmidt | 2024-07-01 | Free | ![]() | ![]() |
L. Ambros | 2024-06-29 | Free | ![]() | ![]() |
N. Cozza | 2024-02-01 | Loan | ![]() | ![]() |
K. Behrens | 2024-01-31 | N/A | ![]() | ![]() |
F. Lange | 2024-01-26 | Loan | ![]() | ![]() |
P. Schulze | 2024-01-08 | Loan | ![]() | ![]() |
J. Guilavogui | 2023-09-25 | N/A | ![]() | ![]() |
A. Sarr | 2023-08-31 | Loan | ![]() | ![]() |
M. Philipp | 2023-08-21 | Loan | ![]() | ![]() |
B. Franjić | 2023-08-18 | Loan | ![]() | ![]() |
L. Majer | 2023-08-16 | € 30M | ![]() | ![]() |
J. Mæhle | 2023-08-12 | € 13M | ![]() | ![]() |
M. van de Ven | 2023-08-08 | € 40M | ![]() | ![]() |
Rogério | 2023-08-05 | € 5.5M | ![]() | ![]() |
A. MacNulty | 2023-07-26 | N/A | ![]() | ![]() |
B. Białek | 2023-07-12 | Loan | ![]() | ![]() |
Tiago Tomás | 2023-07-05 | € 8.8M | ![]() | ![]() |
F. Nmecha | 2023-07-03 | € 30M | ![]() | ![]() |
U. Llanez | 2023-07-01 | N/A | ![]() | ![]() |
Paulo Otávio | 2023-07-01 | N/A | ![]() | ![]() |
M. Philipp | 2023-07-01 | N/A | ![]() | ![]() |
M. Pongračić | 2023-07-01 | € 2M | ![]() | ![]() |
T. Siersleben | 2023-07-01 | € 500K | ![]() | ![]() |
V. Černý | 2023-07-01 | € 8M | ![]() | ![]() |
Omar Marmoush | 2023-07-01 | Free | ![]() | ![]() |
C. Zesiger | 2023-07-01 | € 5M | ![]() | ![]() |
A. Vranckx | 2023-07-01 | N/A | ![]() | ![]() |
M. Jenz | 2023-07-01 | € 8M | ![]() | ![]() |
F. Di Michele Sanchez | 2023-07-01 | Free | ![]() | ![]() |
L. Waldschmidt | 2023-07-01 | Loan | ![]() | ![]() |
B. Kayo | 2023-07-01 | N/A | ![]() | ![]() |
L. Kasten | 2023-01-31 | N/A | ![]() | ![]() |
M. Philipp | 2023-01-30 | Loan | ![]() | ![]() |
J. Brekalo | 2023-01-28 | N/A | ![]() | ![]() |
N. Cozza | 2023-01-25 | € 500K | ![]() | ![]() |
J. Roussillon | 2023-01-12 | N/A | ![]() | ![]() |
J. Brooks | 2022-09-01 | Free | ![]() | ![]() |
A. Vranckx | 2022-09-01 | Loan | ![]() | ![]() |
R. Steffen | 2022-08-31 | N/A | ![]() | ![]() |
B. Białek | 2022-08-29 | Loan | ![]() | ![]() |
M. Pongračić | 2022-08-22 | Loan | ![]() | ![]() |
K. Mbabu | 2022-07-27 | € 5.5M | ![]() | ![]() |
E. Rexhbeçaj | 2022-07-27 | € 1.7M | ![]() | ![]() |
A. MacNulty | 2022-07-19 | Loan | ![]() | ![]() |
F. Di Michele Sanchez | 2022-07-19 | Loan | ![]() | ![]() |
M. Svanberg | 2022-07-16 | € 9M | ![]() | ![]() |
L. Kasten | 2022-07-01 | N/A | ![]() | ![]() |
B. Franjić | 2022-07-01 | € 7.5M | ![]() | ![]() |
P. Wimmer | 2022-07-01 | N/A | ![]() | ![]() |
K. Fischer | 2022-07-01 | N/A | ![]() | ![]() |
M. Pongračić | 2022-07-01 | N/A | ![]() | ![]() |
Omar Marmoush | 2022-07-01 | N/A | ![]() | ![]() |
D. Lukebakio | 2022-07-01 | N/A | ![]() | ![]() |
E. Rexhbeçaj | 2022-07-01 | N/A | ![]() | ![]() |
J. Kamiński | 2022-07-01 | N/A | ![]() | ![]() |
X. Schlager | 2022-07-01 | € 10.8M | ![]() | ![]() |
J. Guilavogui | 2022-07-01 | N/A | ![]() | ![]() |
F. Di Michele Sanchez | 2022-07-01 | N/A | ![]() | ![]() |
J. Brekalo | 2022-07-01 | N/A | ![]() | ![]() |
W. Weghorst | 2022-01-31 | € 14M | ![]() | ![]() |
J. Wind | 2022-01-31 | € 12M | ![]() | ![]() |
M. Kruse | 2022-01-30 | € 5M | ![]() | ![]() |
J. Guilavogui | 2022-01-30 | Loan | ![]() | ![]() |
D. Ginczek | 2022-01-29 | N/A | ![]() | ![]() |
K. Paredes | 2022-01-28 | N/A | ![]() | ![]() |
M. Stefaniak | 2022-01-17 | Free | ![]() | ![]() |
A. Mehmedi | 2022-01-14 | N/A | ![]() | ![]() |
J. Lang | 2022-01-13 | N/A | ![]() | ![]() |
K. Hernández-Foster | 2022-01-05 | Free | ![]() | ![]() |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Nullam dapibus fermentum ipsum. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Etiam posuere lacus quis dolor. Integer pellentesque quam vel velit. Aenean placerat. Nullam sit amet magna in magna gravida vehicula. Maecenas aliquet accumsan leo. Vivamus porttitor turpis ac leo. Fusce tellus.