⭐ The Best Sports Leagues
No top leagues found.
No fixtures found for the specified league and season.
Premier League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 27 | 5 | 6 | 86 | 83 | 32 | 51 |
2 | ![]() | 38 | 21 | 11 | 6 | 74 | 73 | 44 | 29 |
3 | ![]() | 38 | 20 | 9 | 9 | 69 | 68 | 42 | 26 |
4 | ![]() | 38 | 19 | 10 | 9 | 67 | 58 | 36 | 22 |
5 | ![]() | 38 | 20 | 6 | 12 | 66 | 68 | 50 | 18 |
6 | ![]() | 38 | 19 | 8 | 11 | 65 | 62 | 47 | 15 |
7 | ![]() | 38 | 18 | 8 | 12 | 62 | 68 | 45 | 23 |
8 | ![]() | 38 | 18 | 7 | 13 | 61 | 55 | 39 | 16 |
9 | Leeds | 38 | 18 | 5 | 15 | 59 | 62 | 54 | 8 |
10 | ![]() | 38 | 17 | 8 | 13 | 59 | 47 | 48 | -1 |
11 | ![]() | 38 | 16 | 7 | 15 | 55 | 55 | 46 | 9 |
12 | ![]() | 38 | 12 | 9 | 17 | 45 | 46 | 62 | -16 |
13 | ![]() | 38 | 12 | 9 | 17 | 45 | 36 | 52 | -16 |
14 | ![]() | 38 | 12 | 8 | 18 | 44 | 41 | 66 | -25 |
15 | ![]() | 38 | 12 | 7 | 19 | 43 | 47 | 68 | -21 |
16 | ![]() | 38 | 9 | 14 | 15 | 41 | 40 | 46 | -6 |
17 | Burnley | 38 | 10 | 9 | 19 | 39 | 33 | 55 | -22 |
18 | ![]() | 38 | 5 | 13 | 20 | 28 | 27 | 53 | -26 |
19 | West Brom | 38 | 5 | 11 | 22 | 26 | 35 | 76 | -41 |
20 | Sheffield Utd | 38 | 7 | 2 | 29 | 23 | 20 | 63 | -43 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
No coach information available.
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
F. Marschall | 2025-07-01 | ![]() | ![]() | |
T. O'Reilly | 2025-07-01 | ![]() | ![]() | |
Joshua Feeney | 2025-07-01 | ![]() | ![]() | |
L. Sousa | 2025-07-01 | ![]() | ![]() | |
J. Gauci | 2025-07-01 | ![]() | ![]() | |
Finley Munroe | 2025-07-01 | ![]() | ![]() | |
J. Wright | 2025-07-01 | ![]() | ![]() | |
Álex Moreno | 2025-07-01 | ![]() | ![]() | |
K. Kesler-Hayden | 2025-07-01 | ![]() | ![]() | |
L. Dendoncker | 2025-07-01 | ![]() | ![]() | |
S. Swinkels | 2025-07-01 | ![]() | ![]() | |
Kobei Moore | 2025-07-01 | ![]() | ![]() | |
T. Patterson | 2025-07-01 | ![]() | ![]() | |
E. Barrenechea | 2025-07-01 | N/A | ![]() | ![]() |
Marco Asensio | 2025-07-01 | N/A | ![]() | ![]() |
M. Rashford | 2025-07-01 | N/A | ![]() | ![]() |
A. Disasi | 2025-07-01 | N/A | ![]() | ![]() |
K. Nedeljković | 2025-07-01 | N/A | ![]() | ![]() |
E. Buendía | 2025-07-01 | N/A | ![]() | ![]() |
L. Dobbin | 2025-07-01 | N/A | ![]() | ![]() |
S. Iling-Junior | 2025-07-01 | N/A | ![]() | ![]() |
Philippe Coutinho | 2025-07-01 | N/A | ![]() | ![]() |
Shay Given | 190711 | 3.8M € | ![]() | ![]() |
Shay Given | 100715 | Free | ![]() | ![]() |
Joleon Lescott | 010915 | 2M € | ![]() | ![]() |
K. Young | 2025-02-03 | Loan | ![]() | ![]() |
S. Swinkels | 2025-02-03 | Loan | ![]() | ![]() |
T. Patterson | 2025-02-03 | Loan | ![]() | ![]() |
Marco Asensio | 2025-02-03 | Loan | ![]() | ![]() |
A. Disasi | 2025-02-03 | Loan | ![]() | ![]() |
K. Nedeljković | 2025-02-03 | Loan | ![]() | ![]() |
S. Iling-Junior | 2025-02-03 | Loan | ![]() | ![]() |
M. Rashford | 2025-02-02 | Loan | ![]() | ![]() |
Kobei Moore | 2025-01-31 | Loan | ![]() | ![]() |
J. Durán | 2025-01-31 | € 77M | ![]() | ![]() |
J. Gauci | 2025-01-30 | Loan | ![]() | ![]() |
E. Buendía | 2025-01-29 | Loan | ![]() | ![]() |
Diego Carlos | 2025-01-22 | € 11.5M | ![]() | ![]() |
Andrés García | 2025-01-21 | € 7M | ![]() | ![]() |
T. O'Reilly | 2025-01-16 | Loan | ![]() | ![]() |
J. Philogene | 2025-01-15 | € 23.7M | ![]() | ![]() |
D. Malen | 2025-01-14 | € 25M | ![]() | ![]() |
L. Dobbin | 2025-01-03 | Loan | ![]() | ![]() |
L. Dendoncker | 2024-08-31 | Loan | ![]() | ![]() |
E. Barrenechea | 2024-08-30 | Loan | ![]() | ![]() |
S. Iling-Junior | 2024-08-27 | Loan | ![]() | ![]() |
Finley Munroe | 2024-08-24 | Loan | ![]() | ![]() |
Álex Moreno | 2024-08-21 | Loan | ![]() | ![]() |
J. Wright | 2024-08-16 | Loan | ![]() | ![]() |
C. Archer | 2024-08-16 | € 17.6M | ![]() | ![]() |
L. Sousa | 2024-08-14 | Loan | ![]() | ![]() |
K. Kesler-Hayden | 2024-08-07 | Loan | ![]() | ![]() |
Joshua Feeney | 2024-08-06 | Loan | ![]() | ![]() |
L. Dobbin | 2024-08-06 | Loan | ![]() | ![]() |
Edward James Rowe | 2024-08-04 | Free | ![]() | ![]() |
M. Diaby | 2024-07-24 | € 60M | ![]() | ![]() |
A. Onana | 2024-07-22 | € 59.4M | ![]() | ![]() |
F. Marschall | 2024-07-19 | Loan | ![]() | ![]() |
J. Philogene | 2024-07-19 | € 16M | ![]() | ![]() |
V. Sinisalo | 2024-07-16 | € 1.2M | ![]() | ![]() |
C. Chambers | 2024-07-14 | Free | ![]() | ![]() |
T. O'Reilly | 2024-07-11 | Loan | ![]() | ![]() |
C. Archer | 2024-07-11 | € 16.7M | ![]() | ![]() |
Philippe Coutinho | 2024-07-10 | Loan | ![]() | ![]() |
Chisom Kenneth Afoka | 2024-07-01 | ![]() | ![]() | |
T. O'Reilly | 2024-07-01 | N/A | ![]() | ![]() |
Joshua Feeney | 2024-07-01 | N/A | ![]() | ![]() |
L. Sousa | 2024-07-01 | N/A | ![]() | ![]() |
C. Lenglet | 2024-07-01 | N/A | ![]() | ![]() |
Douglas Luiz | 2024-07-01 | € 51.5M | ![]() | ![]() |
L. Dendoncker | 2024-07-01 | N/A | ![]() | ![]() |
E. Barrenechea | 2024-07-01 | € 8M | ![]() | ![]() |
R. Barkley | 2024-07-01 | € 5.9M | ![]() | ![]() |
K. Nedeljković | 2024-07-01 | N/A | ![]() | ![]() |
M. Sanson | 2024-07-01 | € 4M | ![]() | ![]() |
S. Iling-Junior | 2024-07-01 | € 14M | ![]() | ![]() |
Philippe Coutinho | 2024-07-01 | N/A | ![]() | ![]() |
V. Sinisalo | 2024-07-01 | N/A | ![]() | ![]() |
O. Kellyman | 2024-06-29 | € 22.5M | ![]() | ![]() |
I. Maatsen | 2024-06-28 | € 44.5M | ![]() | ![]() |
L. Dobbin | 2024-06-23 | N/A | ![]() | ![]() |
T. Iroegbunam | 2024-06-22 | € 10.7M | ![]() | ![]() |
F. Marschall | 2024-06-01 | N/A | ![]() | ![]() |
L. Sousa | 2024-02-02 | Loan | ![]() | ![]() |
T. O'Reilly | 2024-02-01 | Loan | ![]() | ![]() |
Joshua Feeney | 2024-02-01 | Loan | ![]() | ![]() |
L. Sousa | 2024-02-01 | N/A | ![]() | ![]() |
J. Gauci | 2024-02-01 | € 1.5M | ![]() | ![]() |
B. Traoré | 2024-02-01 | Free | ![]() | ![]() |
M. Rogers | 2024-02-01 | € 9.4M | ![]() | ![]() |
L. Dendoncker | 2024-01-26 | Loan | ![]() | ![]() |
K. Nedeljković | 2024-01-23 | Loan | ![]() | ![]() |
K. Nedeljković | 2024-01-22 | € 7.5M | ![]() | ![]() |
F. Marschall | 2024-01-19 | Loan | ![]() | ![]() |
Philippe Coutinho | 2023-09-08 | Loan | ![]() | ![]() |
S. Revan | 2023-09-01 | Loan | ![]() | ![]() |
C. Lenglet | 2023-09-01 | Loan | ![]() | ![]() |
K. Davis | 2023-09-01 | € 2.3M | ![]() | ![]() |
J. Philogene | 2023-09-01 | € 5.8M | ![]() | ![]() |
Bradley Jamie Ethan Young | 2023-09-01 | Free | ![]() | ![]() |
C. Archer | 2023-08-27 | € 21.6M | ![]() | ![]() |
A. Ramsey | 2023-08-22 | € 16.5M | ![]() | ![]() |
N. Zaniolo | 2023-08-18 | Loan | ![]() | ![]() |
Wesley Moraes | 2023-07-28 | N/A | ![]() | ![]() |
M. Sanson | 2023-07-24 | Loan | ![]() | ![]() |
M. Diaby | 2023-07-23 | € 55M | ![]() | ![]() |
M. Nakamba | 2023-07-20 | N/A | ![]() | ![]() |
V. Sinisalo | 2023-07-19 | Loan | ![]() | ![]() |
A. Young | 2023-07-13 | Free | ![]() | ![]() |
Pau Torres | 2023-07-12 | € 33M | ![]() | ![]() |
F. Marschall | 2023-07-01 | N/A | ![]() | ![]() |
Wesley Moraes | 2023-07-01 | N/A | ![]() | ![]() |
T. Iroegbunam | 2023-07-01 | N/A | ![]() | ![]() |
K. Hause | 2023-07-01 | N/A | ![]() | ![]() |
K. Davis | 2023-07-01 | N/A | ![]() | ![]() |
C. Archer | 2023-07-01 | N/A | ![]() | ![]() |
J. Philogene | 2023-07-01 | N/A | ![]() | ![]() |
Y. Tielemans | 2023-07-01 | Free | ![]() | ![]() |
M. Nakamba | 2023-07-01 | N/A | ![]() | ![]() |
B. Traoré | 2023-01-31 | N/A | ![]() | ![]() |
L. Bogarde | 2023-01-31 | Loan | ![]() | ![]() |
A. Ramsey | 2023-01-31 | Loan | ![]() | ![]() |
M. Nakamba | 2023-01-31 | Loan | ![]() | ![]() |
A. Ramsey | 2023-01-30 | N/A | ![]() | ![]() |
L. Barry | 2023-01-30 | Loan | ![]() | ![]() |
L. Barry | 2023-01-29 | N/A | ![]() | ![]() |
F. Marschall | 2023-01-23 | Loan | ![]() | ![]() |
J. Bednarek | 2023-01-23 | N/A | ![]() | ![]() |
M. Sanson | 2023-01-23 | Loan | ![]() | ![]() |
J. Durán | 2023-01-23 | € 16.6M | ![]() | ![]() |
D. Ings | 2023-01-20 | € 12M | ![]() | ![]() |
F. Guilbert | 2023-01-17 | N/A | ![]() | ![]() |
Bradley Jamie Ethan Young | 2023-01-17 | N/A | ![]() | ![]() |
Álex Moreno | 2023-01-11 | € 13.5M | ![]() | ![]() |
T. Wright | 2023-01-09 | N/A | ![]() | ![]() |
T. Wright | 2023-01-08 | N/A | ![]() | ![]() |
C. Archer | 2023-01-06 | Loan | ![]() | ![]() |
D. Revan | 2023-01-01 | Free | ![]() | ![]() |
V. Sinisalo | 2023-01-01 | N/A | ![]() | ![]() |
D. Revan | 2022-12-10 | N/A | ![]() | ![]() |
A. Raikhy | 2022-12-10 | Free | ![]() | ![]() |
T. Iroegbunam | 2022-09-01 | Loan | ![]() | ![]() |
L. Dendoncker | 2022-09-01 | € 15M | ![]() | ![]() |
J. Bednarek | 2022-09-01 | Loan | ![]() | ![]() |
Bradley Jamie Ethan Young | 2022-09-01 | Loan | ![]() | ![]() |
A. El Ghazi | 2022-08-31 | N/A | ![]() | ![]() |
Á. Ónodi | 2022-08-25 | Free | ![]() | ![]() |
B. Chrisene | 2022-08-25 | Loan | ![]() | ![]() |
K. Hause | 2022-08-22 | Loan | ![]() | ![]() |
B. Traoré | 2022-08-22 | Loan | ![]() | ![]() |
K. Davis | 2022-08-13 | Loan | ![]() | ![]() |
C. Chukwuemeka | 2022-08-04 | € 17.9M | ![]() | ![]() |
J. Philogene | 2022-07-26 | Loan | ![]() | ![]() |
Wesley Moraes | 2022-07-24 | Loan | ![]() | ![]() |
L. Barry | 2022-07-12 | Loan | ![]() | ![]() |
F. Azaz | 2022-07-11 | Loan | ![]() | ![]() |
L. Augustinsson | 2022-07-11 | Loan | ![]() | ![]() |
C. Hourihane | 2022-07-06 | Free | ![]() | ![]() |
Trézéguet | 2022-07-04 | € 4M | ![]() | ![]() |
J. Steer | 2022-07-01 | N/A | ![]() | ![]() |
L. Kalinić | 2022-07-01 | Free | ![]() | ![]() |
Trézéguet | 2022-07-01 | N/A | ![]() | ![]() |
K. Davis | 2022-07-01 | N/A | ![]() | ![]() |
A. El Ghazi | 2022-07-01 | N/A | ![]() | ![]() |
K. Kesler-Hayden | 2022-07-01 | N/A | ![]() | ![]() |
M. Targett | 2022-07-01 | € 17.5M | ![]() | ![]() |
C. Archer | 2022-07-01 | N/A | ![]() | ![]() |
J. Philogene | 2022-07-01 | N/A | ![]() | ![]() |
F. Guilbert | 2022-07-01 | N/A | ![]() | ![]() |
F. Azaz | 2022-07-01 | N/A | ![]() | ![]() |
B. Kamara | 2022-06-10 | Free | ![]() | ![]() |
R. Olsen | 2022-06-10 | N/A | ![]() | ![]() |
Philippe Coutinho | 2022-06-10 | € 20M | ![]() | ![]() |
Diego Carlos | 2022-06-10 | € 31M | ![]() | ![]() |
C. Hourihane | 2022-06-01 | N/A | ![]() | ![]() |
F. Marschall | 2022-06-01 | N/A | ![]() | ![]() |
Á. Ónodi | 2022-06-01 | N/A | ![]() | ![]() |
C. Chukwuemeka | 2022-06-01 | N/A | ![]() | ![]() |
A. Ramsey | 2022-06-01 | N/A | ![]() | ![]() |
L. Barry | 2022-06-01 | N/A | ![]() | ![]() |
Trézéguet | 2022-02-08 | Loan | ![]() | ![]() |
F. Marschall | 2022-01-31 | Loan | ![]() | ![]() |
J. Steer | 2022-01-31 | Loan | ![]() | ![]() |
K. Kesler-Hayden | 2022-01-31 | Loan | ![]() | ![]() |
M. Targett | 2022-01-31 | Loan | ![]() | ![]() |
C. Chambers | 2022-01-27 | N/A | ![]() | ![]() |
C. Archer | 2022-01-24 | Loan | ![]() | ![]() |
J. Philogene | 2022-01-21 | Loan | ![]() | ![]() |
A. Ramsey | 2022-01-21 | Loan | ![]() | ![]() |
R. Olsen | 2022-01-18 | Loan | ![]() | ![]() |
K. Kesler-Hayden | 2022-01-14 | N/A | ![]() | ![]() |
A. El Ghazi | 2022-01-13 | Loan | ![]() | ![]() |
L. Digne | 2022-01-13 | € 30M | ![]() | ![]() |
Bradley Jamie Ethan Young | 2022-01-09 | N/A | ![]() | ![]() |
Wesley Moraes | 2022-01-07 | Loan | ![]() | ![]() |
Philippe Coutinho | 2022-01-07 | Loan | ![]() | ![]() |
Wesley Moraes | 2022-01-06 | N/A | ![]() | ![]() |
K. Davis | 2022-01-01 | Loan | ![]() | ![]() |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Nullam dapibus fermentum ipsum. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Etiam posuere lacus quis dolor. Integer pellentesque quam vel velit. Aenean placerat. Nullam sit amet magna in magna gravida vehicula. Maecenas aliquet accumsan leo. Vivamus porttitor turpis ac leo. Fusce tellus.