⭐ The Best Sports Leagues
No top leagues found.
No fixtures found for the specified league and season.
Premier League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 27 | 5 | 6 | 86 | 83 | 32 | 51 |
2 | ![]() | 38 | 21 | 11 | 6 | 74 | 73 | 44 | 29 |
3 | ![]() | 38 | 20 | 9 | 9 | 69 | 68 | 42 | 26 |
4 | ![]() | 38 | 19 | 10 | 9 | 67 | 58 | 36 | 22 |
5 | ![]() | 38 | 20 | 6 | 12 | 66 | 68 | 50 | 18 |
6 | ![]() | 38 | 19 | 8 | 11 | 65 | 62 | 47 | 15 |
7 | ![]() | 38 | 18 | 8 | 12 | 62 | 68 | 45 | 23 |
8 | ![]() | 38 | 18 | 7 | 13 | 61 | 55 | 39 | 16 |
9 | Leeds | 38 | 18 | 5 | 15 | 59 | 62 | 54 | 8 |
10 | ![]() | 38 | 17 | 8 | 13 | 59 | 47 | 48 | -1 |
11 | ![]() | 38 | 16 | 7 | 15 | 55 | 55 | 46 | 9 |
12 | ![]() | 38 | 12 | 9 | 17 | 45 | 46 | 62 | -16 |
13 | ![]() | 38 | 12 | 9 | 17 | 45 | 36 | 52 | -16 |
14 | ![]() | 38 | 12 | 8 | 18 | 44 | 41 | 66 | -25 |
15 | ![]() | 38 | 12 | 7 | 19 | 43 | 47 | 68 | -21 |
16 | ![]() | 38 | 9 | 14 | 15 | 41 | 40 | 46 | -6 |
17 | Burnley | 38 | 10 | 9 | 19 | 39 | 33 | 55 | -22 |
18 | ![]() | 38 | 5 | 13 | 20 | 28 | 27 | 53 | -26 |
19 | West Brom | 38 | 5 | 11 | 22 | 26 | 35 | 76 | -41 |
20 | Sheffield Utd | 38 | 7 | 2 | 29 | 23 | 20 | 63 | -43 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
No coach information available.
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Neto | 2025-07-01 | ![]() | ![]() | |
A. Sambi Lokonga | 2025-07-01 | ![]() | ![]() | |
Nuno Tavares | 2025-07-01 | ![]() | ![]() | |
M. Kacurri | 2025-07-01 | ![]() | ![]() | |
K. Hein | 2025-07-01 | N/A | ![]() | ![]() |
R. Nelson | 2025-07-01 | N/A | ![]() | ![]() |
Fábio Vieira | 2025-07-01 | N/A | ![]() | ![]() |
R. Sterling | 2025-06-01 | ![]() | ![]() | |
Kolo Habib Touré | 180801 | 185K € | ![]() | ![]() |
Jorge Wiston Curbelo Garis | 140714 | Free | ![]() | ![]() |
Vassiriki Abou Diaby | 130106 | 3M € | ![]() | ![]() |
Jérémie Aliadière | 080807 | 3M € | ![]() | ![]() |
Luciano Germán Vella | 030216 | Free | ![]() | ![]() |
Alexander Manninger | 010801 | Loan | ![]() | ![]() |
Jorge Wiston Curbelo Garis | 010716 | Free | ![]() | ![]() |
James Boadu | 010712 | N/A | ![]() | ![]() |
Jérémie Aliadière | 010705 | Loan | ![]() | ![]() |
Jérémie Aliadière | 010206 | Loan | ![]() | ![]() |
Z. Monlouis | 2025-02-22 | N/A | ![]() | ![]() |
M. Kacurri | 2025-02-03 | Loan | ![]() | ![]() |
A. Heaven | 2025-02-01 | € 1.8M | ![]() | ![]() |
Marquinhos | 2025-01-09 | Loan | ![]() | ![]() |
J. Robinson | 2025-01-01 | ![]() | ![]() | |
Marquinhos | 2025-01-01 | N/A | ![]() | ![]() |
R. Sterling | 2024-08-30 | Loan | ![]() | ![]() |
Neto | 2024-08-30 | Loan | ![]() | ![]() |
A. Ramsdale | 2024-08-30 | 21.4M | ![]() | ![]() |
E. Nketiah | 2024-08-30 | € 29.7M | ![]() | ![]() |
R. Nelson | 2024-08-30 | Loan | ![]() | ![]() |
Mikel Merino | 2024-08-27 | € 32M | ![]() | ![]() |
Fábio Vieira | 2024-08-27 | Loan | ![]() | ![]() |
K. Hein | 2024-08-13 | Loan | ![]() | ![]() |
E. Smith Rowe | 2024-08-02 | € 31.8M | ![]() | ![]() |
Mohamed Elneny | 2024-07-30 | Free | ![]() | ![]() |
R. Calafiori | 2024-07-29 | € 45M | ![]() | ![]() |
T. Setford | 2024-07-24 | N/A | ![]() | ![]() |
A. Sambi Lokonga | 2024-07-15 | Loan | ![]() | ![]() |
Nuno Tavares | 2024-07-15 | Loan | ![]() | ![]() |
R. Walters | 2024-07-11 | Free | ![]() | ![]() |
M. Biereth | 2024-07-08 | € 4M | ![]() | ![]() |
David Raya | 2024-07-04 | € 31.9M | ![]() | ![]() |
C. Sagoe | 2024-07-01 | N/A | ![]() | ![]() |
A. Okonkwo | 2024-07-01 | Free | ![]() | ![]() |
A. Sambi Lokonga | 2024-07-01 | N/A | ![]() | ![]() |
Nuno Tavares | 2024-07-01 | N/A | ![]() | ![]() |
S. Oulad M'Hand | 2024-07-01 | N/A | ![]() | ![]() |
K. Tierney | 2024-07-01 | N/A | ![]() | ![]() |
David Raya | 2024-07-01 | N/A | ![]() | ![]() |
C. Cîrjan | 2024-06-18 | Free | ![]() | ![]() |
Marquinhos | 2024-02-15 | Loan | ![]() | ![]() |
C. Sagoe | 2024-02-01 | Loan | ![]() | ![]() |
B. Ibrahim | 2024-02-01 | N/A | ![]() | ![]() |
L. Sousa | 2024-02-01 | N/A | ![]() | ![]() |
R. Rúnarsson | 2024-02-01 | Free | ![]() | ![]() |
M. Biereth | 2024-01-19 | Loan | ![]() | ![]() |
Marquinhos | 2024-01-12 | N/A | ![]() | ![]() |
N. Pépé | 2023-09-08 | Free | ![]() | ![]() |
A. Okonkwo | 2023-09-01 | Loan | ![]() | ![]() |
A. Sambi Lokonga | 2023-09-01 | Loan | ![]() | ![]() |
Nuno Tavares | 2023-09-01 | Loan | ![]() | ![]() |
R. Holding | 2023-09-01 | € 1.5M | ![]() | ![]() |
S. Oulad M'Hand | 2023-08-31 | Loan | ![]() | ![]() |
F. Balogun | 2023-08-30 | € 30M | ![]() | ![]() |
K. Tierney | 2023-08-27 | Loan | ![]() | ![]() |
R. Rúnarsson | 2023-08-18 | Loan | ![]() | ![]() |
David Raya | 2023-08-15 | Loan | ![]() | ![]() |
Marquinhos | 2023-08-12 | Loan | ![]() | ![]() |
M. Turner | 2023-08-09 | € 8.2M | ![]() | ![]() |
A. Maitland-Niles | 2023-08-07 | Free | ![]() | ![]() |
A. Trusty | 2023-08-03 | N/A | ![]() | ![]() |
M. Biereth | 2023-08-03 | Loan | ![]() | ![]() |
D. Rice | 2023-07-15 | € 116.6M | ![]() | ![]() |
J. Timber | 2023-07-14 | € 40M | ![]() | ![]() |
G. Xhaka | 2023-07-06 | € 25M | ![]() | ![]() |
H. Graczyk | 2023-07-01 | Free | ![]() | ![]() |
A. Okonkwo | 2023-07-01 | N/A | ![]() | ![]() |
M. Smith | 2023-07-01 | Free | ![]() | ![]() |
R. Rúnarsson | 2023-07-01 | N/A | ![]() | ![]() |
C. Cîrjan | 2023-07-01 | Loan | ![]() | ![]() |
A. Sambi Lokonga | 2023-07-01 | N/A | ![]() | ![]() |
Pablo Marí | 2023-07-01 | € 4.9M | ![]() | ![]() |
Nuno Tavares | 2023-07-01 | N/A | ![]() | ![]() |
A. Trusty | 2023-07-01 | N/A | ![]() | ![]() |
N. Pépé | 2023-07-01 | N/A | ![]() | ![]() |
F. Balogun | 2023-07-01 | N/A | ![]() | ![]() |
Cédric Soares | 2023-07-01 | N/A | ![]() | ![]() |
Marquinhos | 2023-07-01 | N/A | ![]() | ![]() |
M. Ogungbo | 2023-06-28 | N/A | ![]() | ![]() |
K. Havertz | 2023-06-28 | € 70M | ![]() | ![]() |
M. Ogungbo | 2023-06-01 | N/A | ![]() | ![]() |
O. Rekik | 2023-01-31 | Loan | ![]() | ![]() |
A. Sambi Lokonga | 2023-01-31 | Loan | ![]() | ![]() |
N. Butler-Oyedeji | 2023-01-31 | Loan | ![]() | ![]() |
S. Oulad M'Hand | 2023-01-31 | N/A | ![]() | ![]() |
Jorginho | 2023-01-31 | € 13.6M | ![]() | ![]() |
Cédric Soares | 2023-01-31 | Loan | ![]() | ![]() |
Marquinhos | 2023-01-31 | Loan | ![]() | ![]() |
O. Rekik | 2023-01-30 | N/A | ![]() | ![]() |
J. Kiwior | 2023-01-23 | € 25M | ![]() | ![]() |
L. Trossard | 2023-01-20 | € 24M | ![]() | ![]() |
H. Clarke | 2023-01-19 | N/A | ![]() | ![]() |
H. Clarke | 2023-01-18 | N/A | ![]() | ![]() |
A. Okonkwo | 2023-01-16 | Loan | ![]() | ![]() |
M. Azeez | 2023-01-10 | Loan | ![]() | ![]() |
B. Norton-Cuffy | 2023-01-06 | Loan | ![]() | ![]() |
B. Norton-Cuffy | 2023-01-05 | N/A | ![]() | ![]() |
M. Azeez | 2023-01-04 | N/A | ![]() | ![]() |
M. Azeez | 2022-09-01 | Loan | ![]() | ![]() |
A. Maitland-Niles | 2022-09-01 | Loan | ![]() | ![]() |
Héctor Bellerín | 2022-09-01 | Free | ![]() | ![]() |
N. Pépé | 2022-08-25 | Loan | ![]() | ![]() |
S. Oulad M'Hand | 2022-08-23 | Loan | ![]() | ![]() |
R. Rúnarsson | 2022-08-15 | Loan | ![]() | ![]() |
Pablo Marí | 2022-08-11 | Loan | ![]() | ![]() |
L. Torreira | 2022-08-08 | € 6M | ![]() | ![]() |
Joel López | 2022-08-05 | N/A | ![]() | ![]() |
C. Patino | 2022-08-03 | Loan | ![]() | ![]() |
F. Balogun | 2022-08-03 | Loan | ![]() | ![]() |
B. Leno | 2022-08-02 | € 9.5M | ![]() | ![]() |
M. Ogungbo | 2022-08-01 | Loan | ![]() | ![]() |
Nuno Tavares | 2022-07-30 | Loan | ![]() | ![]() |
A. Okonkwo | 2022-07-28 | Loan | ![]() | ![]() |
O. Zinchenko | 2022-07-22 | € 37M | ![]() | ![]() |
O. Hutchinson | 2022-07-16 | N/A | ![]() | ![]() |
A. Trusty | 2022-07-15 | Loan | ![]() | ![]() |
A. Trusty | 2022-07-14 | N/A | ![]() | ![]() |
A. Kirk | 2022-07-08 | Loan | ![]() | ![]() |
Z. Swanson | 2022-07-05 | N/A | ![]() | ![]() |
Gabriel Jesus | 2022-07-04 | € 52.2M | ![]() | ![]() |
J. Osei-Tutu | 2022-07-01 | Free | ![]() | ![]() |
T. John-Jules | 2022-07-01 | Loan | ![]() | ![]() |
R. Rúnarsson | 2022-07-01 | N/A | ![]() | ![]() |
W. Saliba | 2022-07-01 | N/A | ![]() | ![]() |
Pablo Marí | 2022-07-01 | N/A | ![]() | ![]() |
A. Lacazette | 2022-07-01 | Free | ![]() | ![]() |
A. Maitland-Niles | 2022-07-01 | N/A | ![]() | ![]() |
D. Ballard | 2022-07-01 | € 2.3M | ![]() | ![]() |
K. Hein | 2022-07-01 | N/A | ![]() | ![]() |
Héctor Bellerín | 2022-07-01 | N/A | ![]() | ![]() |
K. Mavropanos | 2022-07-01 | € 3.2M | ![]() | ![]() |
M. Turner | 2022-07-01 | € 6.4M | ![]() | ![]() |
R. Nelson | 2022-07-01 | N/A | ![]() | ![]() |
M. Biereth | 2022-07-01 | Loan | ![]() | ![]() |
F. Balogun | 2022-07-01 | N/A | ![]() | ![]() |
H. Clarke | 2022-07-01 | Loan | ![]() | ![]() |
L. Torreira | 2022-07-01 | N/A | ![]() | ![]() |
Fábio Vieira | 2022-06-21 | € 35M | ![]() | ![]() |
Marquinhos | 2022-06-13 | € 31.4M | ![]() | ![]() |
M. Guendouzi | 2022-06-10 | € 11M | ![]() | ![]() |
T. John-Jules | 2022-06-01 | N/A | ![]() | ![]() |
B. Norton-Cuffy | 2022-06-01 | N/A | ![]() | ![]() |
H. Clarke | 2022-06-01 | N/A | ![]() | ![]() |
J. Osei-Tutu | 2022-01-31 | Loan | ![]() | ![]() |
A. Trusty | 2022-01-31 | Loan | ![]() | ![]() |
J. Osei-Tutu | 2022-01-30 | N/A | ![]() | ![]() |
A. Trusty | 2022-01-30 | N/A | ![]() | ![]() |
R. Alebiosu | 2022-01-28 | Loan | ![]() | ![]() |
C. Chambers | 2022-01-27 | N/A | ![]() | ![]() |
T. John-Jules | 2022-01-25 | Loan | ![]() | ![]() |
K. Hein | 2022-01-24 | Loan | ![]() | ![]() |
Pablo Marí | 2022-01-20 | Loan | ![]() | ![]() |
M. Azeez | 2022-01-18 | N/A | ![]() | ![]() |
S. Kolašinac | 2022-01-18 | Free | ![]() | ![]() |
T. John-Jules | 2022-01-17 | N/A | ![]() | ![]() |
F. Balogun | 2022-01-12 | Loan | ![]() | ![]() |
A. Maitland-Niles | 2022-01-07 | Loan | ![]() | ![]() |
H. Clarke | 2022-01-06 | Loan | ![]() | ![]() |
H. Clarke | 2022-01-01 | N/A | ![]() | ![]() |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Nullam dapibus fermentum ipsum. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Etiam posuere lacus quis dolor. Integer pellentesque quam vel velit. Aenean placerat. Nullam sit amet magna in magna gravida vehicula. Maecenas aliquet accumsan leo. Vivamus porttitor turpis ac leo. Fusce tellus.